

Metal plain dutche weave (PDW)mesh, the warp wires remain straight, while the shute wires are woven the same way as the plain weave wire cloth to lie very close to each other, creating a high-density wire cloth. And increased mechanical strength for industrial filtration.
Material: 304、304L、316、316L、317L、904L etc. | Twill dutch weave Specifications | ||||||
| Product code | Warp mesh | Weft mesh | Wire diameter inch | Aperature | Weight | |
| Warp | Weft | μm | kg/m2 | |||
| STDW-80x700 | 80 | 700 | 0.0040 | 0.0030 | 25 | 1.20 |
| STDW-120x400 | 120 | 400 | 0.0039 | 0.0030 | 32 | 0.75 |
| STDW-165x800 | 165 | 800 | 0.0028 | 0.0020 | 20 | 0.71 |
| STDW-165x1400 | 165 | 1400 | 0.0028 | 0.0016 | 15 | 0.70 |
| STDW-200x600 | 200 | 600 | 0.0024 | 0.0018 | 25 | 0.50 |
| STDW-200x1400 | 200 | 1400 | 0.0028 | 0.0016 | 10 | 0.68 |
| STDW-325x2300 | 325 | 2300 | 0.0015 | 0.0016 | 5 | 0.47 |
| STDW-400x2800 | 400 | 2800 | 0.0014 | 0.0008 | 3 | 0.40 |



