Specification -Standard five-layer sintered mesh | ||||||||
Description | filter fineness | Structure | Thickness | Porosity | Air Permeability | Rp | Weight | Bubble Pressure |
μm | mm | % | (L/min/cm²) | N / cm | kg / ㎡ | (mmH₂O) | ||
SSM-F-1 | 1 | 100+400x2800+100+12/64+64/12 | 1.7 | 37 | 1.82 | 1080 | 8.4 | 360-600 |
SSM-F-2 | 2 | 100+325x2300+100+12/64+64/12 | 1.7 | 37 | 2.36 | 1080 | 8.4 | 300-590 |
SSM-F-5 | 5 | 100+200x1400+100+12/64+64/12 | 1.7 | 37 | 2.42 | 1080 | 8.4 | 260-550 |
SSM-F-10 | 10 | 100+165x1400+100+12/64+64/12 | 1.7 | 37 | 3.08 | 1080 | 8.4 | 220-500 |
SSM-F-15 | 15 | 100+165x1200+100+12/64+64/12 | 1.7 | 37 | 3.41 | 1080 | 8.4 | 200-480 |
SSM-F-20 | 20 | 100+165x800+100+12/64+64/12 | 1.7 | 37 | 4.05 | 1080 | 8.4 | 170-450 |
SSM-F-25 | 25 | 100+165x600+100+12/64+64/12 | 1.7 | 37 | 6.12 | 1080 | 8.4 | 150-410 |
SSM-F-30 | 30 | 100+400+100+12/64+64/12 | 1.7 | 37 | 6.7 | 1080 | 8.4 | 120-390 |
SSM-F-40 | 40 | 100+325+100+12/64+64/12 | 1.7 | 37 | 6.86 | 1080 | 8.4 | 100-350 |
SSM-F-50 | 50 | 100+250+100+12/64+64/12 | 1.7 | 37 | 8.41 | 1080 | 8.4 | 90-300 |
SSM-F-75 | 75 | 100+200+100+12/64+64/12 | 1.7 | 37 | 8.7 | 1080 | 8.4 | 80-250 |
SSM-F-100 | 100 | 100+150+100+12/64+64/12 | 1.7 | 37 | 9.1 | 1080 | 8.4 | 70-190 |
Disc Of Five-Layer Sintered Mesh
Looking for a reliable supplier of disc of five-layer sintered mesh? Look no further! Our factory specializes in producing high-quality mesh products with fast delivery and competitive pricing. Contact us today for a quote!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours