Specification of flattened expanded metal sheet | |||||||
Item | Design sizes | Opening sizes | Strand | Open area | |||
A-SWD | B-LWD | C-SWO | D-LWO | E-Thickness | F-Width | (%) | |
FEM-1 | 0.255 | 1.03 | 0.094 | 0.689 | 0.04 | 0.087 | 40 |
FEM-2 | 0.255 | 1.03 | 0.094 | 0.689 | 0.03 | 0.086 | 46 |
FEM-3 | 0.5 | 1.26 | 0.25 | 1 | 0.05 | 0.103 | 60 |
FEM-4 | 0.5 | 1.26 | 0.281 | 1 | 0.039 | 0.109 | 68 |
FEM-5 | 0.5 | 1.26 | 0.375 | 1 | 0.029 | 0.07 | 72 |
FEM-6 | 0.923 | 2.1 | 0.688 | 1.782 | 0.07 | 0.119 | 73 |
FEM-7 | 0.923 | 2.1 | 0.688 | 1.813 | 0.06 | 0.119 | 70 |
FEM-8 | 0.923 | 2.1 | 0.75 | 1.75 | 0.049 | 0.115 | 75 |
Note: | |||||||
1. All dimensions in inch. | |||||||
2. Measurement is taken carbon steel as an example. |
Flattened Expanded Metal Sheet
Looking for Flattened Expanded Metal Sheet? Look no further! Our factory produces high-quality sheets in a variety of sizes and materials. Contact us today for your metal sheet needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours