Specification - raised expanded metal | |||||||
Style | Design sizes | Opening sizes | Strand | Open area (%) | |||
A-SWD | B-LWD | C-SWO | D-LWO | E-Thickness | F-Width | ||
REM-3/4"#9 | 0.923 | 2 | 0.675 | 1.562 | 0.134 | 0.15 | 67 |
REM-3/4"#10 | 0.923 | 2 | 0.718 | 1.625 | 0.092 | 0.144 | 69 |
REM-3/4"#13 | 0.923 | 2 | 0.76 | 1.688 | 0.09 | 0.096 | 79 |
REM-3/4"#16 | 0.923 | 2 | 0.783 | 1.75 | 0.06 | 0.101 | 78 |
REM-1/2"#13 | 0.5 | 1.2 | 0.337 | 0.938 | 0.09 | 0.096 | 62 |
REM-1/2"#16 | 0.5 | 1.2 | 0.372 | 0.938 | 0.06 | 0.087 | 65 |
REM-1/2"#18 | 0.5 | 1.2 | 0.382 | 0.938 | 0.048 | 0.088 | 65 |
REM-1/2"#20 | 0.5 | 1 | 0.407 | 0.718 | 0.036 | 0.072 | 71 |
REM-1/4"#18 | 0.25 | 1 | 0.146 | 0.718 | 0.048 | 0.072 | 42 |
REM-1/4"#20 | 0.25 | 1 | 0.157 | 0.718 | 0.036 | 0.072 | 42 |
REM-1"#16 | 1 | 2.4 | 0.872 | 2.062 | 0.06 | 0.087 | 83 |
REM-2"#9 | 1.85 | 4 | 1.603 | 3.375 | 0.134 | 0.149 | 84 |
REM-2"#10 | 1.85 | 4 | 1.63 | 3.439 | 0.09 | 0.164 | 82 |
Note: | |||||||
1. All dimensions in inch. | |||||||
2. Measurement is taken carbon steel as an example. |
Raised expanded metal sheet in a Standard (Raised) diamond pattern
Get high-quality Raised Expanded Metal Sheet in Standard Diamond Pattern from our factory. Durable and versatile, perfect for various industrial applications.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours