Specification - Square weave sintered mesh | |||||
Descriptsion | filter fineness | Structure | Thickness | Porosity | Weight |
μm | mm | % | kg / ㎡ | ||
SSM-S-0.5T | 2-100 | filter layer+60 | 0.5 | 60 | 1.6 |
SSM-S-0.7T | 2-100 | 60+filter layer+60 | 0.7 | 56 | 2.4 |
SSM-S-1.0T | 20-100 | 50+filter layer+20 | 1 | 58 | 3.3 |
SSM-S-1.7T | 2-200 | 40+filter layer+20+16 | 1.7 | 54 | 6.2 |
SSM-S-1.9T | 2-200 | 30+filter layer+60+20+16 | 1.9 | 52 | 5.3 |
SSM-S-2.0T | 20-200 | filter layer+20+8.5 | 2 | 58 | 6.5 |
SSM-S-2.5T | 2-200 | 80+filter layer+30+10+8.5 | 2.5 | 55 | 8.8 |
Remarks:Other layer structure available on request |
Cylinder Of Square Weave Sintered Mesh
Looking for high-quality Cylinder Of Square Weave Sintered Mesh? As a factory, we produce top-notch sintered mesh cylinders that are durable and reliable. Contact us today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours